VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,472,748,024 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/14.
Total transferred traffic through VPN is 918,921.94 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,927,746.6 GB  585,972,928
2 Iran (ISLAMIC Republic Of)  98,486,643.6 GB  5,310,395,916
3 Russian Federation  87,752,740.3 GB  1,388,654,671
4 Japan  67,375,421.1 GB  694,550,999
5 United States  52,547,285.3 GB  1,089,083,631
6 Taiwan  50,308,966.4 GB  789,031,042
7 France  46,066,148.3 GB  588,696,891
8 Indonesia  38,170,162.9 GB  888,285,305
9 India  35,719,746.5 GB  768,325,426
10 China  29,480,655.1 GB  771,105,790
11 Viet Nam  29,251,669.7 GB  496,013,068
12 Thailand  19,364,994.1 GB  344,547,530
13 United Arab Emirates  15,576,739.5 GB  516,735,811
14 Hong Kong  14,613,992.8 GB  236,365,437
15 Myanmar  12,884,426.6 GB  224,355,297
16 Philippines  12,818,001.8 GB  316,095,662
17 Malaysia  11,797,490.0 GB  139,561,736
18 Turkmenistan  11,533,758.5 GB  154,154,910
19 Bangladesh  9,465,707.9 GB  387,162,196
20 Ukraine  9,310,646.1 GB  532,817,884
21 Canada  8,031,466.7 GB  82,042,168
22 Saudi Arabia  7,903,166.5 GB  108,051,369
23 Germany  7,814,540.8 GB  241,328,663
24 Turkey  6,687,058.6 GB  98,065,300
25 Singapore  6,635,664.5 GB  406,876,193
26 Iraq  5,651,874.7 GB  224,617,104
27 Australia  5,535,917.3 GB  112,648,265
28 Brazil  5,234,713.3 GB  1,368,643,012
29 United Kingdom  5,196,724.6 GB  126,232,600
30 Lao People's Democratic Republic  4,463,040.2 GB  73,307,733
31 Pakistan  4,335,913.7 GB  104,333,429
32 Nigeria  3,665,430.2 GB  438,319,362
33 Cambodia  3,170,452.0 GB  92,166,832
34 Kenya  3,049,446.7 GB  182,972,142
35 Argentina  2,461,778.9 GB  37,005,793
36 Mexico  2,451,376.7 GB  43,648,860
37 Oman  2,007,288.1 GB  36,350,153
38 Spain  1,959,933.6 GB  21,570,949
39 Netherlands  1,904,215.1 GB  50,840,313
40 Armenia  1,454,578.2 GB  4,869,845
41 Egypt  1,353,878.2 GB  37,504,650
42 Qatar  1,337,863.4 GB  18,864,353
43 Algeria  1,331,643.5 GB  36,800,468
44 Nepal  1,324,409.3 GB  19,650,207
45 Syrian Arab Republic  1,285,186.2 GB  235,144,392
46 Jordan  1,271,791.6 GB  25,294,274
47 Italy  1,220,905.1 GB  14,842,047
48 Somalia  1,168,537.3 GB  52,439,200
49 Kyrgyzstan  1,135,659.1 GB  12,714,668
50 New Zealand  1,124,321.3 GB  14,951,385
51 Sudan  1,062,597.0 GB  39,717,940
52 Macau  1,048,139.3 GB  18,992,408
53 Kazakhstan  1,029,556.4 GB  15,040,933
54 Colombia  1,020,501.5 GB  19,603,373
55 Sweden  995,055.6 GB  17,158,798
56 Ghana  943,358.8 GB  55,627,621
57 Austria  926,359.5 GB  14,566,138
58 Venezuela  847,299.3 GB  25,727,534
59 Cote D'ivoire  841,323.1 GB  10,721,119
60 Belarus  818,230.8 GB  21,599,516
61 Chile  814,562.0 GB  14,068,061
62 Romania  781,964.5 GB  13,405,129
63 Peru  765,171.3 GB  10,560,639
64 Ethiopia  748,527.1 GB  38,863,100
65 Mongolia  693,833.3 GB  11,291,080
66 Libyan Arab Jamahiriya  676,585.3 GB  19,085,964
67 Kuwait  670,224.7 GB  10,327,141
68 Morocco  648,998.9 GB  25,225,424
69 Poland  630,219.1 GB  8,808,434
70 Azerbaijan  595,323.0 GB  10,529,664
71 Latvia  587,432.6 GB  3,006,260
72 Yemen  584,006.8 GB  19,838,444
73 Ecuador  566,322.7 GB  53,569,966
74 Norway  543,061.3 GB  4,689,624
75 Switzerland  515,726.5 GB  36,460,803
76 Palestinian Territory Occupied  499,010.8 GB  12,378,843
77 Belgium  471,323.1 GB  6,282,402
78 South Africa  460,538.3 GB  17,016,170
79 Finland  435,860.2 GB  3,898,685
80 Gabon  428,332.2 GB  3,998,836
81 Tanzania United Republic of  421,075.2 GB  10,659,481
82 Afghanistan  409,781.5 GB  15,239,219
83 Israel  400,954.8 GB  9,069,448
84 Uganda  373,897.9 GB  18,983,544
85 Portugal  367,431.2 GB  5,810,915
86 Denmark  330,248.1 GB  3,021,395
87 Lithuania  320,298.3 GB  4,053,964
88 Hungary  318,694.3 GB  4,833,727
89 Czech Republic  316,709.5 GB  4,921,030
90 Georgia  293,634.8 GB  3,532,685
91 Guinea  281,486.7 GB  8,604,058
92 Greece  264,065.2 GB  3,737,885
93 Sri Lanka  255,013.1 GB  6,557,323
94 Bahrain  225,065.1 GB  3,651,665
95 Tunisia  216,940.7 GB  6,059,640
96 Brunei Darussalam  211,946.6 GB  1,600,835
97 Dominican Republic  211,107.5 GB  6,898,134
98 Bulgaria  210,581.8 GB  4,109,656
99 Guatemala  202,796.3 GB  4,380,101
100 Lebanon  202,579.9 GB  9,016,176
101 Uzbekistan  201,704.1 GB  4,046,511
102 Serbia  198,110.0 GB  3,535,885
103 Panama  184,076.6 GB  4,976,586
104 Bolivia  181,422.8 GB  3,202,676
105 Djibouti  162,926.6 GB  4,250,151
106 Paraguay  155,900.3 GB  2,075,007
107 Ireland  135,919.1 GB  1,881,581
108 Slovenia  132,576.7 GB  1,545,491
109 Costa Rica  114,511.2 GB  1,707,638
110 Croatia (LOCAL Name: Hrvatska)  114,363.7 GB  1,148,702
111 Slovakia (SLOVAK Republic)  109,872.4 GB  1,231,893
112 Moldova Republic of  106,528.1 GB  2,692,262
113 Cuba  104,063.5 GB  2,723,503
114 Albania  103,831.2 GB  2,340,892
115 Bosnia and Herzegowina  102,821.9 GB  934,203
116 Mauritius  98,973.2 GB  1,321,424
117 Jamaica  91,317.5 GB  2,077,673
118 Bhutan  81,206.2 GB  1,681,656
119 Estonia  80,608.8 GB  1,051,434
120 Uruguay  76,819.6 GB  1,128,592
121 Luxembourg  61,343.4 GB  1,326,812
122 Honduras  60,517.0 GB  1,399,485
123 Benin  60,191.0 GB  6,938,357
124 Antigua and Barbuda  58,693.6 GB  1,622,497
125 Cyprus  55,055.4 GB  6,536,044
126 Togo  53,872.1 GB  1,414,544
127 Maldives  52,341.4 GB  905,648
128 Senegal  51,735.8 GB  1,963,875
129 Guam  50,944.3 GB  982,366
130 Rwanda  48,213.2 GB  1,509,651
131 Northern Mariana Islands  43,674.0 GB  269,686
132 Macedonia  41,962.7 GB  653,480
133 Trinidad and Tobago  41,870.4 GB  640,067
134 Korea Democratic People's Republic of  39,694.9 GB  299,580
135 Cameroon  36,736.0 GB  3,213,933
136 Timor-leste  33,996.5 GB  740,158
137 Mozambique  33,402.7 GB  2,428,538
138 El Salvador  33,042.9 GB  872,587
139 Fiji  29,746.5 GB  820,060
140 Barbados  28,692.8 GB  348,347
141 Madagascar  28,607.1 GB  752,816
142 Nicaragua  27,063.7 GB  523,427
143 Malta  26,652.3 GB  503,454
144 Namibia  25,309.5 GB  751,013
145 Tajikistan  25,196.4 GB  1,205,691
146 Iceland  25,134.9 GB  755,515
147 Puerto Rico  24,559.2 GB  658,795
148 Palau  24,120.6 GB  187,616
149 Reunion  23,503.9 GB  94,096
150 Seychelles  22,278.7 GB  3,418,036
151 Chad  21,531.8 GB  4,515,507
152 Congo The Democratic Republic of The  21,431.6 GB  1,455,863
153 Angola  20,716.4 GB  759,133
154 Mali  18,420.2 GB  1,065,248
155 Burkina Faso  18,246.6 GB  1,570,709
156 Montenegro  17,708.1 GB  371,053
157 Mauritania  17,669.6 GB  532,121
158 Bahamas  17,659.4 GB  346,428
159 Zambia  16,310.0 GB  657,190
160 Zimbabwe  16,003.6 GB  2,282,809
161 Saint Lucia  15,060.4 GB  182,430
162 Guyana  14,031.3 GB  301,745
163 Malawi  13,243.2 GB  190,628
164 Papua New Guinea  12,905.0 GB  195,583
165 Suriname  11,221.4 GB  310,889
166 Samoa  9,868.9 GB  21,355
167 New Caledonia  9,724.6 GB  128,003
168 Haiti  9,261.7 GB  392,274
169 French Polynesia  8,999.9 GB  186,761
170 Belize  8,874.1 GB  515,996
171 Gambia  8,504.2 GB  3,637,140
172 Aruba  8,393.5 GB  93,345
173 Botswana  8,362.8 GB  192,032
174 Saint Vincent and The Grenadines  7,892.6 GB  100,525
175 Curacao  6,952.6 GB  133,081
176 Liberia  6,572.8 GB  551,706
177 South Sudan  6,284.3 GB  341,242
178 Marshall Islands  6,268.3 GB  59,769
179 Vanuatu  5,339.6 GB  276,005
180 Dominica  5,319.2 GB  294,547
181 Martinique  5,268.8 GB  75,185
182 Equatorial Guinea  5,190.5 GB  316,733
183 Congo  4,547.8 GB  123,717
184 Grenada  3,892.7 GB  87,706
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,106.1 GB  43,158
189 Andorra  3,061.6 GB  73,162
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,919.5 GB  133,551
192 Sierra Leone  2,887.5 GB  111,415
193 Cayman Islands  2,531.4 GB  57,242
194 Tonga  2,324.4 GB  164,790
195 Swaziland  2,282.6 GB  85,272
196 American Samoa  2,162.3 GB  47,916
197 Sint Maarten  2,042.0 GB  51,697
198 Micronesia Federated States of  1,983.7 GB  88,396
199 Niger  1,968.9 GB  142,224
200 Burundi  1,960.4 GB  196,133
201 Solomon Islands  1,895.2 GB  75,771
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.5 GB  29,899
204 Gibraltar  1,590.2 GB  39,238
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.4 GB  56,146
207 Virgin Islands (BRITISH)  1,134.4 GB  33,890
208 Saint Kitts and Nevis  979.2 GB  14,071
209 Jersey  974.0 GB  26,576
210 Guinea-bissau  725.0 GB  30,147
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.5 GB  11,873
216 Liechtenstein  296.0 GB  6,466
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4